| Track | Rating | Votes | Plays | Last played | ||
|---|---|---|---|---|---|---|
| 007 Jazzcat [03:28] | 7.3 | 9 | 259 | 2026-04-23 15:34 | |
|
| Beginning [04:11] | 7.4 | 7 | 329 | 2026-04-20 18:32 | |
|
| Canes - Scortia [02:38] | 7 | 5 | 317 | 2026-05-01 07:27 | |
|
| Critical Mass [03:57] | 7.2 | 5 | 314 | 2026-04-12 11:14 | |
|
| Dadelos [04:23] | 7.6 | 8 | 321 | 2026-04-18 08:19 | |
|
| Dazzler [03:42] | 7.1 | 9 | 306 | 2026-04-13 16:00 | |
|
| Deep Space Fly [04:10] | 7.2 | 6 | 287 | 2026-04-14 23:01 | ||
| Experimental Piece [03:06] | 6.8 | 5 | 302 | 2026-04-10 04:32 | |
|
| Extremes [04:05] | 7.2 | 6 | 306 | 2026-04-26 09:25 | |
|
| First Atmosphere [04:54] | 7.5 | 14 | 321 | 2026-04-24 03:23 | |
|
| Funk Off [03:30] | 8 | 5 | 298 | 2026-04-21 10:20 | |
|
| Industrial Revolutions [04:53] | 7.3 | 23 | 307 | 2026-04-21 19:52 | |
|
| Iron Lord [03:07] | 5.9 | 13 | 310 | 2026-04-13 11:25 | ||
| Last Ninja 3 [05:07] | 7.5 | 12 | 310 | 2026-04-23 07:56 | |
|
| Lightforce (Rob Hubbard) [05:35] | 7.8 | 13 | 327 | 2026-04-20 01:21 | |
|
| Orchestral Sequence [03:51] | 8 | 6 | 310 | 2026-04-29 20:31 | |
|
| Spring pop - Jeff [02:04] | 8.3 | 4 | 308 | 2026-04-29 05:46 | |
|
| Supremacy [04:01] | 7.6 | 9 | 250 | 2026-04-25 07:31 | ||
| Transformator [06:14] | 8.6 | 23 | 341 | 2026-04-30 03:59 | |
|
| Tristess [05:02] | 8.7 | 26 | 329 | 2026-04-28 19:48 | |
|
| Van Moog 2 [05:13] | 6.7 | 7 | 313 | 2026-04-18 14:08 | |
|
| Visage [04:05] | 7.1 | 11 | 326 | 2026-05-01 14:30 | |
|
| Why Me [03:32] | 7.6 | 10 | 302 | 2026-04-30 19:29 | ||
| Cozy Corner Intro | |
| Fika Remix | |
| Rainbow Shuffle [WIP] | |
| Street Hawk - Special Ziphoid Edit | |
| Supremacy for 2 pianos | |
| Sweet and Sour |